Download our latest 35 * 33 Home design floor plan
to get an idea of your home design ,for more details buy pdf files of this plan ,Download now
🏠 Ground Floor Plan – Dimensions & Description
Area | Dimensions (m) | Description |
---|---|---|
Hall | 3.65 × 4.57 | Central living space, suitable for seating and entertainment |
Bedroom 1 | 3.00 × 4.03 | Front-side bedroom, good for guests or elderly |
Bedroom 2 | 3.65 × 3.35 | Rear bedroom, suitable as master or family use |
Kitchen | 3.00 × 3.89 | Compact kitchen area with adequate counter space |
Toilet | 1.80 × 2.20 | Common bathroom accessible from hall |
Balcony | — | Small entry balcony at the front |
Side Setbacks | 2’6″ | Open space for ventilation on both sides |
🏠 First Floor Plan – Dimensions & Description
Area | Dimensions (m) | Description |
---|---|---|
Hall | 3.65 × 3.15 | Shorter hall space compared to ground floor, usable as lounge or study |
Bedroom | 3.00 × 4.03 | Single bedroom, ideal for guests or kids |
Kitchen | 3.00 × 3.89 | Same layout as ground floor kitchen |
Toilet | 1.80 × 2.20 | Shared washroom, near hall and bedroom |
Balconies (Front & Rear) | 100M each | Provide good airflow and outdoor seating access |
🏠 Second Floor Plan – Dimensions & Description
Area | Dimensions (m) | Description |
---|---|---|
Hall | 3.65 × 4.57 | Large hall for family gatherings or multi-purpose use |
Bedroom 1 | 3.00 × 6.49 | Elongated room ideal for master bedroom or double occupancy |
Bedroom 2 | 3.65 × 3.35 | Compact bedroom for children or study |
Kitchen | 3.00 × 3.89 | Identical to other floors |
Toilet | 1.80 × 2.20 | Common bathroom |
🧱 Summary
Total Floors: G+2 (Ground + First + Second)
Bedrooms: 5 Total (2 on GF, 1 on FF, 2 on SF)
Toilets: 1 per floor (3 Total)
Kitchens: 1 per floor (3 Total)
Halls: 1 per floor
Balconies: Provided on first and second floors
Open Space: Side setbacks of 2’6” on both sides
DISCLAIMER –:
- This pdf file is just an idea for planning your home design , don’t use these designs
- without consultation of aprofessional architect or civil engineer.
- This house plan is just for an idea of home design planning, our advice , oppoint a site engineer or supervisor before starting construction on this plan.
- House plans is designed as per client requirments ,we are not claimed that all the plans are according to vastu.
- consultation of a professional architect or civil engineer.
- These designs are a kind of digital product,these are non refundable & replaceable.
- These designs can not be use for building permission from local authority.
- These designs can not be used for reselling
Reviews
There are no reviews yet.