20X30 600 SQFT HOUSE PLAN
Plot Size | 20×30 |
---|---|
Plot Area (SQFT) | 600 SQFT |
Direction | North |
No. of Rooms | 1 BHK |
Floor | 2 |
FLOOR PLAN
NORTH FACE | DOUBLE STOREY | CONST COST RS-13 LACS APPROX
Plot Size | 20×30 |
---|---|
Plot Area (SQFT) | 600 SQFT |
Direction | North |
No. of Rooms | 1 BHK |
Floor | 2 |
Be the first to review “20X30 600 SQFT HOUSE PLAN” Cancel reply
Similar Projects
Related products
Get Expert Advise now

Reviews
There are no reviews yet.