” Efficient 25 by 35 house plan house plan for Smart Urban Living “
🏡 General Overview of 25 by 35 house plan
Plot Size: 30 feet (width) × 40 feet (depth)
Floors: Ground Floor & First Floor
Orientation: Main entrance from the south (as indicated by the compass)
🧱 Ground Floor Plan
🛗 Entrance & Porch:
3′ Wide Entrance passage
Entry leads into:
Two Bedrooms on the left
A shared living space in the center
Kitchen & another bedroom to the rear
🧩 Room Details (Ground Floor):
Room | Dimension (Approx.) | Description |
---|---|---|
Living Hall | 15′ × 10′-6″ | Centrally placed, provides access to all other rooms |
Front Bedrooms (2) | 10′ × 10′ each | Located at the front side, symmetrical design |
Kitchen | 8′ × 7′ | Center-left position, ventilated |
Rear Bedroom | 12′ × 10′ | Backside with access to utility |
Toilet & Bath | ~4′ × 7′ each | Positioned in the middle for shared access |
Utility Area | Full width (~30′) | At the rear end, behind the bedroom and kitchen |
🏠 First Floor Plan
Identical layout to the ground floor with one variation:
The front has a balcony instead of the porch area.
🧩 Room Details (First Floor):
Room | Dimension (Approx.) | Description |
---|---|---|
Living Hall | 15′ × 10′-6″ | Same as ground floor |
Front Bedrooms (2) | 10′ × 10′ each | Open to balcony |
Kitchen | 8′ × 7′ | Middle-left again |
Rear Bedroom | 12′ × 10′ | With utility area |
Toilet & Bath | ~4′ × 7′ each | Same location |
Utility | Rear side (~30′) | For washing/drying |
Balcony | ~3′ × 30′ (full front width) | Replaces ground floor’s porch |
🧭 Orientation & Flow
Main entrance: South-facing
Best suited for: Duplex family setup or two-family home (as both floors are similar in design)
Central living area offers balanced access to rooms
Reviews
There are no reviews yet.