Best home design 20×30 building plans for Efficiency and Style””download now
🏠 Room Dimensions & Areas
Room | Dimensions (Feet-Inches) | Description |
---|---|---|
Living Area | 11′-0″ x 12′-8″ | Main seating area with entry. |
Bedroom | 11′-0″ x 12′-0″ | Private room with wardrobe. |
Kitchen | 8′-0″ x 7′-8″ | Cooking area with counter. |
Dining Area | 8′-0″ x 6′-0″ | Adjacent to kitchen. |
Bath/Toilet | 7′-0″ x 4′-0″ | Common bathroom. |
Stair/Parking | 8′-6″ x 11′-0″ | Front parking or stairs. |
Temple | 2′-6″ x 3′-0″ | Small puja/temple space. |
Open Area | 8′-0″ x 4′-0″ | Rear utility area. |
🚪 Doors & Windows Schedule (Openings)
Type | Size (Feet) | Description |
---|---|---|
M.D | 3′ x 7′ | Main Door (T.W. Flush Door) |
D1 | 2′-9″ x 7′ | Room Door (T.W. Flush Door) |
D2 | 2′-6″ x 7′ | Bath Door (Flush Door) |
W1 | 5′ x 4′ | Aluminum Glazed Window |
W2 | 4′ x 4′ | Aluminum Glazed Window |
W3 | 3′ x 4′ | Aluminum Glazed Window |
V | 2′-4″ x 1′-6″ | Aluminum Glazed Ventilator |
📐 Total Plot Area
Size: 20′-0″ x 30′-0″
Total Area: 600 sqft
Reviews
There are no reviews yet.